| (What is this?) | |||||||
| All-Grain Stout | |||||||
|---|---|---|---|---|---|---|---|
9lb Pale Malt .5lb 80L Crystal Malt .5lb Chocolate Malt .5lb Roast Barley .25lb Flaked Barley .25lb Flaked Oats 1oz Cluster Hops for 60min (Bittering) 1oz Fuggle Hops for 20min (Aroma) Wyeast 1084 Irish Ale Yeast Mash Schedule: 60 min @ 154 DegF | |||||||
| (Full Schedule) | |||||||
| Stage | |||||||
| Name | Secondary Fermentation (No. 5 of 7) | ||||||
| Description | Secondary fermentation and conditioning for three weeks | ||||||
| Targ Temp | 66.000000 DegF | ||||||
| Stage Start | Oct 24 06:56:16 | ||||||
| Stage End | Nov 14 06:56:16 | ||||||
| Status | |||||||
![]() | |||||||
| Sensors |
| ||||||
| Device | Idle (DEV_COOLWAIT) | ||||||