| (What is this?) | |||||||
| ESB / American IPA Cross 2 | |||||||
|---|---|---|---|---|---|---|---|
10.0lb Maris Otter 1.0lb Munich 0.5lb Amber 0.5lb Flaked Barley Single infusion mash at 154 DegF 0.5oz Columbus 14.2% 60 min 0.5oz Columbus 14.2% 30min - 0min (continuous) 1.0oz Cascade 7.5% 30min - 0min (continuous) 1.0oz Centennial 8.5% 30min - 0min (continuous) 1.0oz Amarillo 8.6% 10min - 0min (continuous) 1.0oz Cascade leaf for dry-hopping in secondary WLP005 British Ale Ale fermentation schedule. | |||||||
| (Full Schedule) | |||||||
| Stage | |||||||
| Name | Primary Fermentation (No. 2 of 8) | ||||||
| Description | Primary fermentation at 67 degrees for 3 weeks. | ||||||
| Targ Temp | 67.000000 DegF | ||||||
| Stage Start | Jul 06 02:30:23 | ||||||
| Stage End | Jul 27 02:30:23 | ||||||
| Status | |||||||
![]() | |||||||
| Sensors |
| ||||||
| Device | Idle (DEV_OFF) | ||||||